Investor offer, discount: studios — 25%, 1 BR — 30%, 2 BR and above — 40%
- On booking
- 100%
- 1Full payment within 3 monthsPlus 2% ADM + AED 2,375100%
Abu Dhabi
Al Rahah, Abu Dhabi
by Cosmo Developments
The Wadi Tower D is a residential building within The Wadi, a waterfront development by Cosmo Developments supported by Reportage Properties, located on Yas Island in Abu Dhabi along Yas Canal. The building comprises a ground floor and ten floors with 275 residences, including studios and one-, two-, three- and four-bedroom apartments.
The architecture follows The Wadi’s overall concept, inspired by the natural forms and cultural heritage of the UAE. Flowing façades, mashrabiya-inspired screens and landscaped terraces are complemented by a central green valley, gardens, winding pathways and decorative water features. The landscape incorporates Ghaf trees, date palms, white mangroves and succulents. Residences feature generous living and kitchen spaces, high ceilings, double-glazed windows and private balconies or terraces depending on the layout. Selected residences also include a laundry and maid’s room.
Amenities include a gym, spa, lounge, kids’ play areas, tennis club, jogging and cycling paths, green avenues, shaded seating areas, a waterfront promenade, yacht marina, restaurants, retail spaces and private parking.
Zayed International Airport is 5 minutes away, Al Raha Beach is 9 minutes away, Masdar City is 10 minutes away, Sheikh Zayed Grand Mosque is 12 minutes away, and Abu Dhabi Downtown is 23 minutes away.
10 plans published by the developer.
Investor offer, discount: studios — 25%, 1 BR — 30%, 2 BR and above — 40%
Discount 5% for studio, 7% for 1 BR and above
Discount 10% for studio, 15% for 1 BR and above
Discount 15% for studio, 20% for 1 BR and above
Discount 5%, for studio
Discount 2%, for studio
Discount 0%, for 1 BR and above
Discount 5%, for 1 BR and above
Discount 0%, for 1 BR and above
Discount 10%, for 1 BR and above
PDFOfficial material from Cosmo Developments: floor plans, specifications and visuals.
5 layouts from the developer. Select a plan to enlarge it.
Al Rahah, Abu Dhabi
Al Raha is a waterfront residential district in the emirate of Abu Dhabi, located along the Arabian Gulf coastline near Yas Island and Zayed International Airport. The location offers convenient connectivity to central Abu Dhabi, as well as direct access to major highways leading towards Dubai.
The area is characterized by a calm, resort-like atmosphere and is designed for comfortable waterfront living. The layout is organized around promenades, canals, and landscaped public spaces, creating a balanced environment with scenic water views.
Every project selling in Abu Dhabi is pinned (112 in all). Select a pin to preview it.

Cosmo Developments is a developer founded in the UAE in 2025, operating in the ultra-luxury real estate segment. Since its founding, the company has been striving to redefine the standards of urban luxury by combining architectural craftsmanship and cutting-edge technology. Cosmo Developments creates spaces that become a legacy: thoughtful to the smallest detail, elegant, sustainable and timeless. All the company's projects are developed with the philosophy of design as art — every line, every element of lighting reflects grace and intention. Cosmo Developments' clients include innovators, opinion leaders, and global citizens for whom the brand has become synonymous with sophistication and exceptional taste. Among the landmark projects are Brabus Island, Montanapoleon, Taormina and others. The company specializes in ultra-luxury properties aimed at discerning customers and created as spatial masterpieces.
The developer’s current inventory and asking prices. Pick a layout to see its units.
From AED 926K
From AED 2.09M
From AED 2.68M
From AED 3.54M
From AED 4.99M
From AED 9.61M
| Unit | Layout | Size | Floor | View | Price | Actions |
|---|---|---|---|---|---|---|
| D-215ApartmentsMain road, Internal park view | Studio | 425 sq ft | 2 | Main road, Internal park | AED 926,439AED 2,180 per sq ft | |
| D-214ApartmentsMain road, Internal park view | 1 bedroom | 748 sq ft | 2 | Main road, Internal park | AED 2,087,555AED 2,791 per sq ft | |
| D-301ApartmentsCluster internal courtyard view | 1 bedroom | 713 sq ft | 3 | Cluster internal courtyard | AED 2,089,972AED 2,929 per sq ft | |
| D-332ApartmentsCluster internal courtyard view | 1 bedroom | 713 sq ft | 3 | Cluster internal courtyard | AED 2,089,972AED 2,929 per sq ft | |
| D-305ApartmentsCluster internal courtyard view | 1 bedroom | 748 sq ft | 3 | Cluster internal courtyard | AED 2,090,642AED 2,796 per sq ft | |
| D-414ApartmentsMain road, Internal park view | 1 bedroom | 748 sq ft | 4 | Main road, Internal park | AED 2,093,939AED 2,800 per sq ft | |
| D-501ApartmentsCluster internal courtyard view | 1 bedroom | 713 sq ft | 5 | Cluster internal courtyard | AED 2,096,353AED 2,938 per sq ft | |
| D-505ApartmentsCluster internal courtyard view | 1 bedroom | 748 sq ft | 5 | Cluster internal courtyard | AED 2,097,025AED 2,804 per sq ft | |
| D-905ApartmentsCluster internal courtyard view | 1 bedroom | 748 sq ft | 9 | Cluster internal courtyard | AED 2,109,899AED 2,821 per sq ft | |
| D-1009ApartmentsMain road, Internal park view | 1 bedroom | 746 sq ft | 10 | Main road, Internal park | AED 2,110,954AED 2,831 per sq ft | |
| D-914ApartmentsMain road view | 1 bedroom | 762 sq ft | 9 | Main road | AED 2,124,200AED 2,787 per sq ft | |
| D-720ApartmentsMain road view | 1 bedroom | 769 sq ft | 7 | Main road | AED 2,124,689AED 2,762 per sq ft | |
| D-421ApartmentsMain road view | 1 bedroom | 781 sq ft | 4 | Main road | AED 2,126,456AED 2,723 per sq ft | |
| D-810ApartmentsMain road, Internal park view | 1 bedroom | 770 sq ft | 8 | Main road, Internal park | AED 2,128,126AED 2,766 per sq ft | |
| D-512ApartmentsMain road, Internal park view | 1 bedroom | 781 sq ft | 5 | Main road, Internal park | AED 2,129,379AED 2,728 per sq ft | |
| D-620ApartmentsMain road view | 1 bedroom | 781 sq ft | 6 | Main road | AED 2,132,939AED 2,731 per sq ft | |
| D-408ApartmentsCluster internal courtyard view | 1 bedroom | 788 sq ft | 4 | Cluster internal courtyard | AED 2,133,764AED 2,707 per sq ft | |
| D-419ApartmentsMain road view | 1 bedroom | 789 sq ft | 4 | Main road | AED 2,133,976AED 2,706 per sq ft | |
| D-711ApartmentsMain road, Internal park view | 1 bedroom | 781 sq ft | 7 | Main road, Internal park | AED 2,135,861AED 2,736 per sq ft | |
| D-510ApartmentsMain road, Internal park view | 1 bedroom | 788 sq ft | 5 | Main road, Internal park | AED 2,137,017AED 2,711 per sq ft | |
| D-819ApartmentsMain road view | 1 bedroom | 781 sq ft | 8 | Main road | AED 2,139,422AED 2,740 per sq ft | |
| D-618ApartmentsMain road view | 1 bedroom | 789 sq ft | 6 | Main road | AED 2,140,482AED 2,714 per sq ft | |
| D-817ApartmentsMain road view | 1 bedroom | 789 sq ft | 8 | Main road | AED 2,146,988AED 2,723 per sq ft | |
| D-432ApartmentsCluster internal courtyard view | 1 bedroom | 771 sq ft | 4 | Cluster internal courtyard | AED 2,149,510AED 2,789 per sq ft | |
| D-1014ApartmentsMain road view | 1 bedroom | 788 sq ft | 10 | Main road | AED 2,152,960AED 2,732 per sq ft | |
| D-629ApartmentsCluster internal courtyard view | 1 bedroom | 771 sq ft | 6 | Cluster internal courtyard | AED 2,156,064AED 2,798 per sq ft | |
| D-601ApartmentsCluster internal courtyard view | 1 bedroom | 771 sq ft | 6 | Cluster internal courtyard | AED 2,156,382AED 2,797 per sq ft | |
| D-226ApartmentsYas, Internal park view | 1 bedroom | 818 sq ft | 2 | Yas, Internal park | AED 2,156,719AED 2,635 per sq ft | |
| D-514ApartmentsMain road, Internal park view | 1 bedroom | 808 sq ft | 5 | Main road, Internal park | AED 2,156,747AED 2,668 per sq ft | |
| D-205ApartmentsCluster internal courtyard view | 1 bedroom | 819 sq ft | 2 | Cluster internal courtyard | AED 2,157,353AED 2,634 per sq ft | |
| D-126ApartmentsYas, Internal park view | 1 bedroom | 823 sq ft | 1 | Yas, Internal park | AED 2,157,533AED 2,623 per sq ft | |
| D-713ApartmentsMain road, Internal park view | 1 bedroom | 808 sq ft | 7 | Main road, Internal park | AED 2,163,313AED 2,676 per sq ft | |
| D-426ApartmentsYas, Internal park view | 1 bedroom | 818 sq ft | 4 | Yas, Internal park | AED 2,163,315AED 2,643 per sq ft | |
| D-405ApartmentsCluster internal courtyard view | 1 bedroom | 819 sq ft | 4 | Cluster internal courtyard | AED 2,163,950AED 2,642 per sq ft | |
| D-326ApartmentsYas, Internal park view | 1 bedroom | 823 sq ft | 3 | Yas, Internal park | AED 2,164,142AED 2,631 per sq ft | |
| D-909ApartmentsMain road, Internal park view | 1 bedroom | 808 sq ft | 9 | Main road, Internal park | AED 2,169,771AED 2,684 per sq ft | |
| D-625ApartmentsYas, Internal park view | 1 bedroom | 818 sq ft | 6 | Yas, Internal park | AED 2,169,910AED 2,651 per sq ft | |
| D-605ApartmentsCluster internal courtyard view | 1 bedroom | 819 sq ft | 6 | Cluster internal courtyard | AED 2,170,548AED 2,650 per sq ft | |
| D-526ApartmentsYas, Internal park view | 1 bedroom | 823 sq ft | 5 | Yas, Internal park | AED 2,170,750AED 2,639 per sq ft | |
| D-805ApartmentsCluster internal courtyard view | 1 bedroom | 819 sq ft | 8 | Cluster internal courtyard | AED 2,177,252AED 2,658 per sq ft | |
| D-113ApartmentsMain road, Internal park view | 1 bedroom | 779 sq ft | 1 | Main road, Internal park | AED 2,184,138AED 2,802 per sq ft | |
| D-1005ApartmentsCluster internal courtyard view | 1 bedroom | 821 sq ft | 10 | Cluster internal courtyard | AED 2,185,560AED 2,663 per sq ft | |
| D-313ApartmentsMain road, Internal park view | 1 bedroom | 779 sq ft | 3 | Main road, Internal park | AED 2,190,827AED 2,811 per sq ft | |
| D-513ApartmentsMain road, Internal park view | 1 bedroom | 779 sq ft | 5 | Main road, Internal park | AED 2,197,517AED 2,819 per sq ft | |
| D-712ApartmentsMain road, Internal park view | 1 bedroom | 779 sq ft | 7 | Main road, Internal park | AED 2,204,206AED 2,828 per sq ft | |
| D-908ApartmentsMain road, Internal park view | 1 bedroom | 779 sq ft | 9 | Main road, Internal park | AED 2,210,789AED 2,837 per sq ft | |
| D-213ApartmentsMain road, Internal park view | 1 bedroom | 836 sq ft | 2 | Main road, Internal park | AED 2,243,130AED 2,683 per sq ft | |
| D-413ApartmentsMain road, Internal park view | 1 bedroom | 836 sq ft | 4 | Main road, Internal park | AED 2,249,990AED 2,691 per sq ft | |
| D-612ApartmentsMain road, Internal park view | 1 bedroom | 836 sq ft | 6 | Main road, Internal park | AED 2,256,850AED 2,699 per sq ft | |
| D-811ApartmentsMain road, Internal park view | 1 bedroom | 836 sq ft | 8 | Main road, Internal park | AED 2,263,710AED 2,707 per sq ft | |
| D-1008ApartmentsMain road, Internal park view | 1 bedroom | 834 sq ft | 10 | Main road, Internal park | AED 2,268,325AED 2,720 per sq ft | |
| D-901ApartmentsCluster internal courtyard view | 1 bedroom | 910 sq ft | 9 | Cluster internal courtyard | AED 2,270,839AED 2,495 per sq ft | |
| D-1001ApartmentsCluster internal courtyard view | 1 bedroom | 936 sq ft | 10 | Cluster internal courtyard | AED 2,299,500AED 2,458 per sq ft | |
| D-206ApartmentsCluster internal courtyard view | 1 bedroom | 916 sq ft | 2 | Cluster internal courtyard | AED 2,321,903AED 2,534 per sq ft | |
| D-306ApartmentsCluster internal courtyard view | 1 bedroom | 917 sq ft | 3 | Cluster internal courtyard | AED 2,325,982AED 2,537 per sq ft | |
| D-406ApartmentsCluster internal courtyard view | 1 bedroom | 916 sq ft | 4 | Cluster internal courtyard | AED 2,329,004AED 2,541 per sq ft | |
| D-506ApartmentsCluster internal courtyard view | 1 bedroom | 917 sq ft | 5 | Cluster internal courtyard | AED 2,333,085AED 2,544 per sq ft | |
| D-606ApartmentsCluster internal courtyard view | 1 bedroom | 916 sq ft | 6 | Cluster internal courtyard | AED 2,336,105AED 2,549 per sq ft | |
| D-706ApartmentsCluster internal courtyard view | 1 bedroom | 917 sq ft | 7 | Cluster internal courtyard | AED 2,340,187AED 2,552 per sq ft | |
| D-806ApartmentsCluster internal courtyard view | 1 bedroom | 917 sq ft | 8 | Cluster internal courtyard | AED 2,343,312AED 2,557 per sq ft | |
| D-906ApartmentsCluster internal courtyard view | 1 bedroom | 917 sq ft | 9 | Cluster internal courtyard | AED 2,347,503AED 2,559 per sq ft | |
| D-1006ApartmentsCluster internal courtyard view | 1 bedroom | 920 sq ft | 10 | Cluster internal courtyard | AED 2,353,512AED 2,559 per sq ft | |
| D-216ApartmentsMain road view | 1 bedroom | 951 sq ft | 2 | Main road | AED 2,453,262AED 2,580 per sq ft | |
| D-416ApartmentsMain road view | 1 bedroom | 951 sq ft | 4 | Main road | AED 2,460,764AED 2,588 per sq ft | |
| D-116ApartmentsMain road view | 1 bedroom | 970 sq ft | 1 | Main road | AED 2,468,172AED 2,545 per sq ft | |
| D-615ApartmentsMain road view | 1 bedroom | 951 sq ft | 6 | Main road | AED 2,468,267AED 2,596 per sq ft | |
| D-814ApartmentsMain road, Internal park view | 1 bedroom | 951 sq ft | 8 | Main road, Internal park | AED 2,475,769AED 2,604 per sq ft | |
| D-1011ApartmentsMain road, Internal park view | 1 bedroom | 950 sq ft | 10 | Main road, Internal park | AED 2,482,203AED 2,613 per sq ft | |
| D-516ApartmentsMain road view | 1 bedroom | 970 sq ft | 5 | Main road | AED 2,483,291AED 2,560 per sq ft | |
| D-715ApartmentsMain road view | 1 bedroom | 970 sq ft | 7 | Main road | AED 2,490,851AED 2,568 per sq ft | |
| D-911ApartmentsMain road, Internal park view | 1 bedroom | 970 sq ft | 9 | Main road, Internal park | AED 2,498,304AED 2,576 per sq ft | |
| D-123ApartmentsYas, Internal park view | 2 bedrooms | 1,186 sq ft | 1 | Yas, Internal park | AED 2,684,549AED 2,264 per sq ft | |
| D-423ApartmentsYas, Internal park view | 2 bedrooms | 1,176 sq ft | 4 | Yas, Internal park | AED 2,690,943AED 2,289 per sq ft | |
| D-323ApartmentsYas, Internal park view | 2 bedrooms | 1,186 sq ft | 3 | Yas, Internal park | AED 2,694,258AED 2,272 per sq ft | |
| D-622ApartmentsYas, Internal park view | 2 bedrooms | 1,176 sq ft | 6 | Yas, Internal park | AED 2,700,623AED 2,297 per sq ft | |
| D-523ApartmentsYas, Internal park view | 2 bedrooms | 1,186 sq ft | 5 | Yas, Internal park | AED 2,703,967AED 2,281 per sq ft | |
| D-204ApartmentsCluster internal courtyard view | 2 bedrooms | 1,166 sq ft | 2 | Cluster internal courtyard | AED 2,712,392AED 2,327 per sq ft | |
| D-722ApartmentsYas, Internal park view | 2 bedrooms | 1,186 sq ft | 7 | Yas, Internal park | AED 2,713,676AED 2,289 per sq ft | |
| D-117ApartmentsMain road view | 2 bedrooms | 1,178 sq ft | 1 | Main road | AED 2,717,674AED 2,307 per sq ft | |
| D-217ApartmentsMain road view | 2 bedrooms | 1,175 sq ft | 2 | Main road | AED 2,720,174AED 2,315 per sq ft | |
| D-404ApartmentsCluster internal courtyard view | 2 bedrooms | 1,166 sq ft | 4 | Cluster internal courtyard | AED 2,722,184AED 2,335 per sq ft | |
| D-317ApartmentsMain road view | 2 bedrooms | 1,178 sq ft | 3 | Main road | AED 2,727,503AED 2,315 per sq ft | |
| D-304ApartmentsCluster internal courtyard view | 2 bedrooms | 1,181 sq ft | 3 | Cluster internal courtyard | AED 2,729,833AED 2,312 per sq ft | |
| D-417ApartmentsMain road view | 2 bedrooms | 1,175 sq ft | 4 | Main road | AED 2,729,994AED 2,323 per sq ft | |
| D-604ApartmentsCluster internal courtyard view | 2 bedrooms | 1,166 sq ft | 6 | Cluster internal courtyard | AED 2,731,976AED 2,343 per sq ft | |
| D-517ApartmentsMain road view | 2 bedrooms | 1,178 sq ft | 5 | Main road | AED 2,737,332AED 2,323 per sq ft | |
| D-504ApartmentsCluster internal courtyard view | 2 bedrooms | 1,181 sq ft | 5 | Cluster internal courtyard | AED 2,739,670AED 2,320 per sq ft | |
| D-616ApartmentsMain road view | 2 bedrooms | 1,175 sq ft | 6 | Main road | AED 2,739,814AED 2,331 per sq ft | |
| D-804ApartmentsCluster internal courtyard view | 2 bedrooms | 1,166 sq ft | 8 | Cluster internal courtyard | AED 2,741,677AED 2,352 per sq ft | |
| D-716ApartmentsMain road view | 2 bedrooms | 1,178 sq ft | 7 | Main road | AED 2,747,161AED 2,332 per sq ft | |
| D-704ApartmentsCluster internal courtyard view | 2 bedrooms | 1,181 sq ft | 7 | Cluster internal courtyard | AED 2,749,507AED 2,328 per sq ft | |
| D-815ApartmentsMain road view | 2 bedrooms | 1,175 sq ft | 8 | Main road | AED 2,749,634AED 2,340 per sq ft | |
| D-1004ApartmentsCluster internal courtyard view | 2 bedrooms | 1,166 sq ft | 10 | Cluster internal courtyard | AED 2,751,378AED 2,360 per sq ft | |
| D-912ApartmentsMain road view | 2 bedrooms | 1,178 sq ft | 9 | Main road | AED 2,756,990AED 2,340 per sq ft | |
| D-904ApartmentsCluster internal courtyard view | 2 bedrooms | 1,181 sq ft | 9 | Cluster internal courtyard | AED 2,759,435AED 2,336 per sq ft | |
| D-1012ApartmentsMain road view | 2 bedrooms | 1,175 sq ft | 10 | Main road | AED 2,759,454AED 2,348 per sq ft | |
| D-709ApartmentsMain road, Internal park, Cluster internal courtyard view | 2 bedrooms | 1,329 sq ft | 7 | Main road, Internal park, Cluster internal courtyard | AED 2,848,578AED 2,143 per sq ft | |
| D-006ApartmentsYas, Internal park view | 2 bedrooms | 1,156 sq ft | G | Yas, Internal park | AED 2,870,927AED 2,484 per sq ft | |
| D-609ApartmentsMain road, Internal park, Cluster internal courtyard view | 2 bedrooms | 1,653 sq ft | 6 | Main road, Internal park, Cluster internal courtyard | AED 3,114,214AED 1,884 per sq ft | |
| D-227ApartmentsYas, Internal park view | 2 bedrooms | 1,501 sq ft | 2 | Yas, Internal park | AED 3,138,462AED 2,091 per sq ft | |
| D-427ApartmentsYas, Internal park view | 2 bedrooms | 1,501 sq ft | 4 | Yas, Internal park | AED 3,149,792AED 2,098 per sq ft | |
| D-127ApartmentsYas, Internal park view | 2 bedrooms | 1,532 sq ft | 1 | Yas, Internal park | AED 3,158,690AED 2,061 per sq ft | |
| D-327ApartmentsYas, Internal park view | 2 bedrooms | 1,532 sq ft | 3 | Yas, Internal park | AED 3,170,114AED 2,069 per sq ft | |
| D-527ApartmentsYas, Internal park view | 2 bedrooms | 1,532 sq ft | 5 | Yas, Internal park | AED 3,181,538AED 2,076 per sq ft | |
| D-1016ApartmentsMain road, Yas, Internal park view | 2 bedrooms | 2,128 sq ft | 10 | Main road, Yas, Internal park | AED 4,125,206AED 1,939 per sq ft | |
| D-1007ApartmentsMain road, Internal park, Cluster internal courtyard view | 2 bedrooms | 2,197 sq ft | 10 | Main road, Internal park, Cluster internal courtyard | AED 4,420,625AED 2,012 per sq ft | |
| D-128ApartmentsInternal park, Cluster internal courtyard view | 3 bedrooms | 1,624 sq ft | 1 | Internal park, Cluster internal courtyard | AED 3,537,161AED 2,178 per sq ft | |
| D-328ApartmentsInternal park, Cluster internal courtyard view | 3 bedrooms | 1,624 sq ft | 3 | Internal park, Cluster internal courtyard | AED 3,549,551AED 2,186 per sq ft | |
| D-528ApartmentsInternal park, Cluster internal courtyard view | 3 bedrooms | 1,624 sq ft | 5 | Internal park, Cluster internal courtyard | AED 3,561,940AED 2,194 per sq ft | |
| D-228ApartmentsInternal park, Cluster internal courtyard view | 3 bedrooms | 1,697 sq ft | 2 | Internal park, Cluster internal courtyard | AED 3,606,342AED 2,125 per sq ft | |
| D-428ApartmentsInternal park, Cluster internal courtyard view | 3 bedrooms | 1,697 sq ft | 4 | Internal park, Cluster internal courtyard | AED 3,618,951AED 2,132 per sq ft | |
| D-122ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,659 sq ft | 1 | Main road, Yas, Internal park | AED 3,773,390AED 2,275 per sq ft | |
| D-322ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,659 sq ft | 3 | Main road, Yas, Internal park | AED 3,786,607AED 2,283 per sq ft | |
| D-522ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,659 sq ft | 5 | Main road, Yas, Internal park | AED 3,799,824AED 2,291 per sq ft | |
| D-721ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,659 sq ft | 7 | Main road, Yas, Internal park | AED 3,813,040AED 2,298 per sq ft | |
| D-222ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,713 sq ft | 2 | Main road, Yas, Internal park | AED 3,826,637AED 2,234 per sq ft | |
| D-422ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,713 sq ft | 4 | Main road, Yas, Internal park | AED 3,840,017AED 2,241 per sq ft | |
| D-621ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,713 sq ft | 6 | Main road, Yas, Internal park | AED 3,853,397AED 2,249 per sq ft | |
| D-820ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 1,713 sq ft | 8 | Main road, Yas, Internal park | AED 3,866,870AED 2,257 per sq ft | |
| D-708ApartmentsCluster internal courtyard view | 3 bedrooms | 1,871 sq ft | 7 | Cluster internal courtyard | AED 4,215,250AED 2,253 per sq ft | |
| D-608ApartmentsCluster internal courtyard view | 3 bedrooms | 2,344 sq ft | 6 | Cluster internal courtyard | AED 4,616,866AED 1,970 per sq ft | |
| D-808ApartmentsMain road, Internal park, Cluster internal courtyard view | 3 bedrooms | 3,199 sq ft | 8 | Main road, Internal park, Cluster internal courtyard | AED 5,972,966AED 1,867 per sq ft | |
| D-916ApartmentsMain road, Yas, Internal park view | 3 bedrooms | 4,093 sq ft | 9 | Main road, Yas, Internal park | AED 6,324,792AED 1,545 per sq ft | |
| D-907ApartmentsMain road, Internal park, Cluster internal courtyard view | 3 bedrooms | 4,256 sq ft | 9 | Main road, Internal park, Cluster internal courtyard | AED 6,643,799AED 1,561 per sq ft | |
| D-209ApartmentsMain road, Internal park, Cluster internal courtyard view | 4 bedrooms | 2,354 sq ft | 2 | Main road, Internal park, Cluster internal courtyard | AED 4,988,583AED 2,119 per sq ft | |
| D-409ApartmentsMain road, Internal park, Cluster internal courtyard view | 4 bedrooms | 2,354 sq ft | 4 | Main road, Internal park, Cluster internal courtyard | AED 5,006,056AED 2,127 per sq ft | |
| D-309ApartmentsMain road, Internal park, Cluster internal courtyard view | 4 bedrooms | 2,391 sq ft | 3 | Main road, Internal park, Cluster internal courtyard | AED 5,029,459AED 2,103 per sq ft | |
| D-509ApartmentsMain road, Internal park, Cluster internal courtyard view | 4 bedrooms | 2,391 sq ft | 5 | Main road, Internal park, Cluster internal courtyard | AED 5,047,045AED 2,111 per sq ft | |
| D-626ApartmentsYas, Internal park, Cluster internal courtyard view | 4 bedrooms | 3,733 sq ft | 6 | Yas, Internal park, Cluster internal courtyard | AED 6,374,773AED 1,708 per sq ft | |
| D-725ApartmentsYas, Internal park, Cluster internal courtyard view | 4 bedrooms | 4,551 sq ft | 7 | Yas, Internal park, Cluster internal courtyard | AED 6,939,744AED 1,525 per sq ft | |
| Retail-01Commerce | Retail | 2,135 sq ft | G | — | AED 9,608,072AED 4,500 per sq ft | |
| Retail-03Commerce | Retail | 2,685 sq ft | G | — | AED 12,080,809AED 4,500 per sq ft | |
| Retail-02Commerce | Retail | 5,122 sq ft | G | — | AED 23,049,008AED 4,500 per sq ft |
Get today’s availability, the full price list and the best payment plan for the unit you want in Al Rahah.
Prices, availability, payment plans and handover dates come from the developer via GenieMap and were last updated 16 Oct 2026, 16:58 UAE time. They can change without notice and are confirmed only by the developer’s sales agreement. Images are developer visuals.